|
|
|
Comparing | Schwinn 430 Elliptical Machine |
Schwinn 470 Elliptical Machine |
Resistance | 20 levels of eddy current brake resistance | 25 levels of eddy current brake resistance |
Drive System | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel |
Number of Workout Programs | 22 | 29 |
Number of Profile Programs | 9 | 12 |
Number of Heart Rate Programs | 8 (4: beginner, 4: advanced) | 9 (4: beginner, 4: advanced, 1 Custom) |
Other Programs | Quick Start / 2 Fitness Tests / 2 Custom | Quick Start / 2 Fitness Tests / Recovery Test / 4 Custom |
Heart Rate Monitor | Grip | Grip / Telemetry enabled console |
Stride | 20 inches | 20 inches |
Incline | 10 degree manual ramp range with 6 positions | 10 degree motorized ramp range with quick keys |
Display Type | DualTrack 2 LCD window system - Main: 3.0, Secondary: 1.0 | DualTrack 2 LCD window system - Main: 3.0 blue backlit, Secondary: 1.0 blue backlit |
Display Readouts | Time / RPM / Distance / Pulse / Speed / Calories / Resistance Level / Course Profile / Heart Rate Zone Indicator / % Complete Indicator / Intensity Meter / User Indicator / Goal Achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance Level / Course Profile / Heart Rate Zone Indicator / % Complete Indicator / Intensity Meter / User Indicator / Goal Achievement |
Quick Keys | 10 for resistance | 5 for incline / 5 for resistance |
User Profiles | 2 | 4 |
Performance Tracking | Goal Tracker | Goal Tracker |
Footplates | Large articulating with cushioning | Large articulating with cushioning |
Handle Bars | Moving and static | Moving and static |
Water Bottle Holder | Yes | Yes |
Fan | Yes - 3 speed | Yes - 3 speed |
Media Tray | Yes | Yes |
Sound System | Yes - acoustic chamber for big sound | Yes - acoustic chamber for big sound |
USB Connection | Yes - USB charging and data export to Schwinn Connect & myfitnesspal.com | Yes - USB charging and data export to Schwinn Connect & myfitnesspal.com |
Transport Wheels | Yes | Yes |
Rear Stabilizers/Frame Levelers | 2 integrated levelers | 2 integrated levelers |
Product Dimensions | 70.1 W x 63.2" H (178.1 x 71.5 x 160.5 cm) | 70.1 W x 63.2" H (178.1 x 71.5 x 160.5 cm) |
Minimum Ceiling Height | The maximum height of the footplate is 21" (53 cm). Add that to your height, plus several inches for comfortable clearance, to calculate the minimum ceiling height. | The maximum height of the footplate is 21" (53 cm). Add that to your height, plus several inches for comfortable clearance, to calculate the minimum ceiling height. |
Machine Weight | 168.7 lbs ( 76.5 kg) | 164 lbs (74.5 kg) |
Maximum User Weight | 300 lbs (136 kg) | 300 lbs (136 kg) |
Power Requirements | Plugs into any standard electrical wall outlet on a 110V-120V circuit. 120V 60Hz AC Input, 9VDC, 1.5A output AC power adapter included. | Plugs into any standard electrical wall outlet on a 110V-120V circuit. 120V 60Hz 2.0A. Power cable included. |
Warranty | Frame: 10 yrs / Mechanical: 2 yrs / Electrical: 1 yr / Labor: 90 days | Frame: 10 yrs / Mechanical: 2 yrs / Electrical: 1 yr / Labor: 90 days |
Customer Reviews | Schwinn 430 Elliptical Machine Reviews
|
Schwinn 470 Elliptical Machine Reviews
|
Images |
|
|
Schwinn 430 vs Schwinn 470 Elliptical Machine
Here is a detailed comparison of Schwinn 430 and Schwinn 470 Elliptical Machine. See below to find the differences.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment